[OpenAI](/ai-gateway/models/labs/openai)

# GPT OSS 120B

GPT OSS 120B is OpenAI's open-source 120-billion parameter language model, offering strong general-purpose capability with the transparency and flexibility of open weights. Your use is subject to OpenAI's [Terms](https://openai.com/policies/terms-of-use) & [Privacy](https://openai.com/policies/privacy-policy) Policies.

ReasoningTool Use

[Use with AI Gateway](https://vercel.com/d?to=%2F%5Bteam%5D%2F%7E%2Fai%3Futm_source%3Dgateway-model-page%26utm_campaign%3Dai-gateway-models&title=Get+Started+with+Vercel+AI+Gateway) [View docs](https://vercel.com/docs/ai-gateway)

AI SDKChat CompletionsMessagesResponses

```
1import { streamText } from 'ai'
2

3const result = streamText({
4  model: 'openai/gpt-oss-120b',
5  prompt: 'Why is the sky blue?'
6})
```

[Read docs](https://vercel.com/docs/ai-gateway/sdks-and-apis/ai-sdk)

[Overview](/ai-gateway/models/gpt-oss-120b) [API](/ai-gateway/models/gpt-oss-120b/api) [About](/ai-gateway/models/gpt-oss-120b/about) [Providers](/ai-gateway/models/gpt-oss-120b/providers) [Throughput](/ai-gateway/models/gpt-oss-120b/throughput) [Latency](/ai-gateway/models/gpt-oss-120b/latency) [Uptime](/ai-gateway/models/gpt-oss-120b/uptime) [Status](/ai-gateway/models/gpt-oss-120b/status) [Similar](/ai-gateway/models/gpt-oss-120b/similar) [FAQ](/ai-gateway/models/gpt-oss-120b/faq)

## [Copy link to heading](#playground)Playground

Try out GPT OSS 120B by OpenAI. Usage is billed to your team at API rates. Free users (those who haven't made a payment) get $5 of credits every 30 days.

![openai logo](/vc-ap-vercel-marketing/_next/image?url=https%3A%2F%2F7nyt0uhk7sse4zvn.public.blob.vercel-storage.com%2Fdocs-assets%2Fstatic%2Fdocs%2Fai-gateway%2Flogos%2Fopenai.png&w=48&q=75)GPT OSS 120B

![openai logo](/vc-ap-vercel-marketing/_next/image?url=https%3A%2F%2F7nyt0uhk7sse4zvn.public.blob.vercel-storage.com%2Fdocs-assets%2Fstatic%2Fdocs%2Fai-gateway%2Flogos%2Fopenai.png&w=96&q=75)

GPT OSS 120B

## [Copy link to heading](#providers)Providers

Route requests across multiple providers. Copy a provider slug to set your preference. Visit the [docs](/docs/ai-gateway/provider-options) for more info. Using a provider means you agree to their terms, listed under Legal.

| Provider |
| --- |

| Context | Max Output | Latency | Throughput | Input | Output | Cache | Web Search | Capabilities | ZDR | No Training | Regional Inference | Release Date |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |

| ![baseten logo](/vc-ap-vercel-marketing/_next/image?url=https%3A%2F%2F7nyt0uhk7sse4zvn.public.blob.vercel-storage.com%2Fdocs-assets%2Fstatic%2Fdocs%2Fai-gateway%2Flogos%2Fbaseten.png&w=48&q=75) [Baseten](/ai-gateway/models/providers/baseten) Legal:[Terms](https://www.baseten.co/terms-and-conditions/)•[Privacy](https://www.baseten.co/privacy-policy/) | 131K | 131K | 0.3s | 313tps | $0.10/M | $0.50/M |  | — |  |  |  | US | 08/05/2025 |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| ![bedrock logo](/vc-ap-vercel-marketing/_next/image?url=https%3A%2F%2F7nyt0uhk7sse4zvn.public.blob.vercel-storage.com%2Fdocs-assets%2Fstatic%2Fdocs%2Fai-gateway%2Flogos%2Famazon%2520bedrock.png&w=48&q=75) [Bedrock](/ai-gateway/models/providers/bedrock) Legal:[Terms](https://aws.amazon.com/service-terms/)•[Privacy](https://aws.amazon.com/privacy/) | 128K | 8K | 0.4s | 155tps | $0.15/M | $0.60/M |  | — |  |  |  |  | 08/05/2025 |  |
| ![fireworks logo](/vc-ap-vercel-marketing/_next/image?url=https%3A%2F%2F7nyt0uhk7sse4zvn.public.blob.vercel-storage.com%2Fdocs-assets%2Fstatic%2Fdocs%2Fai-gateway%2Flogos%2Ffireworks.png&w=48&q=75) [Fireworks](/ai-gateway/models/providers/fireworks) Legal:[Terms](https://fireworks.ai/terms-of-service)•[Privacy](https://fireworks.ai/privacy-policy) | 128K | 128K | 0.2s | 273tps | $0.15/M | $0.60/M | Read:$0.01/M Write:— | — |  |  |  |  | 08/05/2025 |  |
| ![groq logo](/vc-ap-vercel-marketing/_next/image?url=https%3A%2F%2F7nyt0uhk7sse4zvn.public.blob.vercel-storage.com%2Fdocs-assets%2Fstatic%2Fdocs%2Fai-gateway%2Flogos%2Fgroq.png&w=48&q=75) [Groq](/ai-gateway/models/providers/groq) Legal:[Terms](https://console.groq.com/docs/terms-of-sale)•[Privacy](https://groq.com/privacy-policy) | 131K | 33K | 0.4s |  | $0.15/M | $0.60/M | Read:$0.07/M Write:— | — |  |  |  |  | 08/05/2025 |  |
| ![parasail logo](/vc-ap-vercel-marketing/_next/image?url=https%3A%2F%2F7nyt0uhk7sse4zvn.public.blob.vercel-storage.com%2Fdocs-assets%2Fstatic%2Fdocs%2Fai-gateway%2Flogos%2Fparasail.png&w=48&q=75) [Parasail](/ai-gateway/models/providers/parasail) Legal:[Terms](https://www.parasail.io/legal/terms)•[Privacy](https://www.saas.parasail.io/assets/privacy-policy.html) | 131K | 131K | 0.4s | 145tps | $0.10/M | $0.75/M |  | — |  |  |  |  | 08/05/2025 |  |
| ![nebius logo](/vc-ap-vercel-marketing/_next/image?url=https%3A%2F%2F7nyt0uhk7sse4zvn.public.blob.vercel-storage.com%2Fdocs-assets%2Fstatic%2Fdocs%2Fai-gateway%2Flogos%2Fnebius.png&w=48&q=75) [Nebius](/ai-gateway/models/providers/nebius) Legal:[Terms](https://docs.nebius.com/legal/terms-of-use?_gl=1*17d22j*_gcl_au*MTAwNjQ2OTE2LjE3NjYwOTcyMzcuMTI0OTg1NTgzNi4xNzY2MDk3ODgzLjE3NjYwOTg1MzY.)•[Privacy](https://docs.nebius.com/legal/privacy?_gl=1*17d22j*_gcl_au*MTAwNjQ2OTE2LjE3NjYwOTcyMzcuMTI0OTg1NTgzNi4xNzY2MDk3ODgzLjE3NjYwOTg1MzY.) | 131K | 131K | 0.5s | 339tps | $0.15/M | $0.60/M |  | — |  |  |  |  | 08/05/2025 |  |
| ![togetherai logo](/vc-ap-vercel-marketing/_next/image?url=https%3A%2F%2F7nyt0uhk7sse4zvn.public.blob.vercel-storage.com%2Fdocs-assets%2Fstatic%2Fdocs%2Fai-gateway%2Flogos%2Ftogetherai.png&w=48&q=75) [Together AI](/ai-gateway/models/providers/togetherai) Legal:[Terms](https://www.together.ai/terms-of-service)•[Privacy](https://www.together.ai/privacy) | 128K | 128K | 0.2s | 155tps | $0.15/M | $0.60/M |  | — |  |  |  |  | 08/05/2025 |  |
| ![cerebras logo](/vc-ap-vercel-marketing/_next/image?url=https%3A%2F%2F7nyt0uhk7sse4zvn.public.blob.vercel-storage.com%2Fdocs-assets%2Fstatic%2Fdocs%2Fai-gateway%2Flogos%2Fcerebras.png&w=48&q=75) [Cerebras](/ai-gateway/models/providers/cerebras) Legal:[Terms](https://www.cerebras.ai/terms-of-service)•[Privacy](https://www.cerebras.ai/privacy-policy) | 131K | 131K | 0.2s |  | $0.35/M | $0.75/M | Read:$0.25/M Write:— | — |  |  |  |  | 08/05/2025 |  |

## [Copy link to heading](#throughput)Throughput24 hours

1W

1D

P50 throughput on live AI Gateway traffic, in tokens per second (TPS). Visit the [docs](https://vercel.com/docs/ai-gateway/models-and-providers/metrics) for more info.

## [Copy link to heading](#latency)Latency24 hours

1W

1D

P50 time to first token (TTFT) on live AI Gateway traffic, in milliseconds. View the [docs](https://vercel.com/docs/ai-gateway/models-and-providers/metrics) for more info.

## [Copy link to heading](#uptime)Uptime24 hours

1W

1D

1H

Direct request success rate on AI Gateway and per-provider. Visit the [docs](https://vercel.com/docs/ai-gateway/models-and-providers/uptime) for more info.

1W

1D

1H

## [Copy link to heading](#more-models-by-openai)More models by OpenAI

All

Text

Code

| Model |
| --- |

| Context | Latency | Throughput | Input | Output | Cache | Web Search | Capabilities | Providers | ZDR | No Training | Release Date |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |

| ![openai logo](/vc-ap-vercel-marketing/_next/image?url=https%3A%2F%2F7nyt0uhk7sse4zvn.public.blob.vercel-storage.com%2Fdocs-assets%2Fstatic%2Fdocs%2Fai-gateway%2Flogos%2Fopenai.png&w=48&q=75) [openai/gpt-5.6-luna](/ai-gateway/models/gpt-5.6-luna) | 1.1M | 1.1s | 189tps | $1/M$0.20/M Fast $0.40/M+1 more | $6/M$1.20/M Fast $2.40/M+1 more | Read: $0.1/M$0.02/M+1 more Write: $1.25/M$0.25/M+1 more | $10/K \+ input costs | +4 | ![azure logo](/vc-ap-vercel-marketing/_next/image?url=https%3A%2F%2F7nyt0uhk7sse4zvn.public.blob.vercel-storage.com%2Fdocs-assets%2Fstatic%2Fdocs%2Fai-gateway%2Flogos%2Fazure.png&w=48&q=75) ![bedrock logo](/vc-ap-vercel-marketing/_next/image?url=https%3A%2F%2F7nyt0uhk7sse4zvn.public.blob.vercel-storage.com%2Fdocs-assets%2Fstatic%2Fdocs%2Fai-gateway%2Flogos%2Famazon%2520bedrock.png&w=48&q=75) ![openai logo](/vc-ap-vercel-marketing/_next/image?url=https%3A%2F%2F7nyt0uhk7sse4zvn.public.blob.vercel-storage.com%2Fdocs-assets%2Fstatic%2Fdocs%2Fai-gateway%2Flogos%2Fopenai.png&w=48&q=75) |  |  | 07/09/2026 |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| ![openai logo](/vc-ap-vercel-marketing/_next/image?url=https%3A%2F%2F7nyt0uhk7sse4zvn.public.blob.vercel-storage.com%2Fdocs-assets%2Fstatic%2Fdocs%2Fai-gateway%2Flogos%2Fopenai.png&w=48&q=75) [openai/gpt\-5.6-sol](/ai-gateway/models/gpt-5.6-sol) | 1.1M | 1.8s | 158tps | $4/M$2/M Fast $4/M+1 more | $20/M$10/M Fast $20/M+1 more | Read: $0.4/M$0.2/M+1 more Write: $5/M$2.5/M+1 more | $10/K \+ input costs | +4 | ![azure logo](/vc-ap-vercel-marketing/_next/image?url=https%3A%2F%2F7nyt0uhk7sse4zvn.public.blob.vercel-storage.com%2Fdocs-assets%2Fstatic%2Fdocs%2Fai-gateway%2Flogos%2Fazure.png&w=48&q=75) ![bedrock logo](/vc-ap-vercel-marketing/_next/image?url=https%3A%2F%2F7nyt0uhk7sse4zvn.public.blob.vercel-storage.com%2Fdocs-assets%2Fstatic%2Fdocs%2Fai-gateway%2Flogos%2Famazon%2520bedrock.png&w=48&q=75) ![openai logo](/vc-ap-vercel-marketing/_next/image?url=https%3A%2F%2F7nyt0uhk7sse4zvn.public.blob.vercel-storage.com%2Fdocs-assets%2Fstatic%2Fdocs%2Fai-gateway%2Flogos%2Fopenai.png&w=48&q=75) |  |  | 07/09/2026 |  |
| ![openai logo](/vc-ap-vercel-marketing/_next/image?url=https%3A%2F%2F7nyt0uhk7sse4zvn.public.blob.vercel-storage.com%2Fdocs-assets%2Fstatic%2Fdocs%2Fai-gateway%2Flogos%2Fopenai.png&w=48&q=75) [openai/gpt-5.6-terra](/ai-gateway/models/gpt-5.6-terra) | 1.1M | 1.7s | 106tps | $2.50/M$2/M Fast $4/M+1 more | $15/M$12/M Fast $24/M+1 more | Read: $0.25/M$0.2/M+1 more Write: $3.13/M$2.5/M+1 more | $10/K \+ input costs | +4 | ![azure logo](/vc-ap-vercel-marketing/_next/image?url=https%3A%2F%2F7nyt0uhk7sse4zvn.public.blob.vercel-storage.com%2Fdocs-assets%2Fstatic%2Fdocs%2Fai-gateway%2Flogos%2Fazure.png&w=48&q=75) ![bedrock logo](/vc-ap-vercel-marketing/_next/image?url=https%3A%2F%2F7nyt0uhk7sse4zvn.public.blob.vercel-storage.com%2Fdocs-assets%2Fstatic%2Fdocs%2Fai-gateway%2Flogos%2Famazon%2520bedrock.png&w=48&q=75) ![openai logo](/vc-ap-vercel-marketing/_next/image?url=https%3A%2F%2F7nyt0uhk7sse4zvn.public.blob.vercel-storage.com%2Fdocs-assets%2Fstatic%2Fdocs%2Fai-gateway%2Flogos%2Fopenai.png&w=48&q=75) |  |  | 07/09/2026 |  |
| ![openai logo](/vc-ap-vercel-marketing/_next/image?url=https%3A%2F%2F7nyt0uhk7sse4zvn.public.blob.vercel-storage.com%2Fdocs-assets%2Fstatic%2Fdocs%2Fai-gateway%2Flogos%2Fopenai.png&w=48&q=75) [openai/gpt-5-nano](/ai-gateway/models/gpt-5-nano) | 400K | 3.7s | 253tps | $0.05/M | $0.40/M | Read:$0.01/M Write:— | $14/K \+ input costs | +3 | ![azure logo](/vc-ap-vercel-marketing/_next/image?url=https%3A%2F%2F7nyt0uhk7sse4zvn.public.blob.vercel-storage.com%2Fdocs-assets%2Fstatic%2Fdocs%2Fai-gateway%2Flogos%2Fazure.png&w=48&q=75) ![openai logo](/vc-ap-vercel-marketing/_next/image?url=https%3A%2F%2F7nyt0uhk7sse4zvn.public.blob.vercel-storage.com%2Fdocs-assets%2Fstatic%2Fdocs%2Fai-gateway%2Flogos%2Fopenai.png&w=48&q=75) |  |  | 08/07/2025 |  |
| ![openai logo](/vc-ap-vercel-marketing/_next/image?url=https%3A%2F%2F7nyt0uhk7sse4zvn.public.blob.vercel-storage.com%2Fdocs-assets%2Fstatic%2Fdocs%2Fai-gateway%2Flogos%2Fopenai.png&w=48&q=75) [openai/gpt-5-mini](/ai-gateway/models/gpt-5-mini) | 400K | 3.7s | 176tps | $0.25/MFast $0.45/M | $2/MFast $3.60/M | Read:$0.03/M Write:— | $14/K \+ input costs | +3 | ![azure logo](/vc-ap-vercel-marketing/_next/image?url=https%3A%2F%2F7nyt0uhk7sse4zvn.public.blob.vercel-storage.com%2Fdocs-assets%2Fstatic%2Fdocs%2Fai-gateway%2Flogos%2Fazure.png&w=48&q=75) ![openai logo](/vc-ap-vercel-marketing/_next/image?url=https%3A%2F%2F7nyt0uhk7sse4zvn.public.blob.vercel-storage.com%2Fdocs-assets%2Fstatic%2Fdocs%2Fai-gateway%2Flogos%2Fopenai.png&w=48&q=75) |  |  | 08/07/2025 |  |
| ![openai logo](/vc-ap-vercel-marketing/_next/image?url=https%3A%2F%2F7nyt0uhk7sse4zvn.public.blob.vercel-storage.com%2Fdocs-assets%2Fstatic%2Fdocs%2Fai-gateway%2Flogos%2Fopenai.png&w=48&q=75) [openai/gpt\-4o-mini](/ai-gateway/models/gpt-4o-mini) | 128K | 0.5s | 91tps | $0.15/MFast $0.25/M | $0.60/MFast $1/M | Read:$0.07/M Write:— | $14/K \+ input costs | +2 | ![azure logo](/vc-ap-vercel-marketing/_next/image?url=https%3A%2F%2F7nyt0uhk7sse4zvn.public.blob.vercel-storage.com%2Fdocs-assets%2Fstatic%2Fdocs%2Fai-gateway%2Flogos%2Fazure.png&w=48&q=75) ![openai logo](/vc-ap-vercel-marketing/_next/image?url=https%3A%2F%2F7nyt0uhk7sse4zvn.public.blob.vercel-storage.com%2Fdocs-assets%2Fstatic%2Fdocs%2Fai-gateway%2Flogos%2Fopenai.png&w=48&q=75) |  |  | 07/18/2024 |  |

## [Copy link to heading](#about-gpt-oss-120b)About GPT OSS 120B

GPT OSS 120B became available on August 5, 2025 on AI Gateway as part of OpenAI's open-source model initiative. At 120 billion parameters, it is the larger of the two initial open-source releases, providing strong general-purpose language model capability with the transparency of open weights.

Open weights mean the model's parameters are publicly available, enabling inspection, auditing, and customization that closed-source models don't permit. For organizations with requirements around model transparency or regulatory compliance, this is significant.

Through AI Gateway, teams can use GPT OSS 120B as a managed API without handling the infrastructure required to serve a 120B parameter model.

## [Copy link to heading](#what-to-consider-when-choosing-a-provider)What To Consider When Choosing a Provider

- Configuration: GPT OSS 120B ships with open weights, so you can inspect the model, understand its behavior, and deploy it in environments where model transparency is required.
- Configuration: At 120B parameters, this is a substantial model. Through AI Gateway you access it as a managed API without handling infrastructure.
- Zero Data Retention: Zero Data Retention is available for this model. It is offered on a per-provider and model basis. See the [documentation](https://vercel.com/docs/ai-gateway/security-and-compliance/zdr) for details.
- Authentication: AI Gateway authenticates requests using an [API key](https://vercel.com/docs/ai-gateway/authentication-and-byok#api-key-authentication) or [OIDC token](https://vercel.com/docs/ai-gateway/authentication-and-byok#oidc-token-authentication). You do not need to manage provider credentials directly.

## [Copy link to heading](#when-to-use-gpt-oss-120b)When to Use GPT OSS 120B

### Best for

- Transparency-required deployments: Applications where model weights must be inspectable or auditable
- Research and experimentation: Teams studying large language model behavior with full access to architecture
- Open-source strategy: Organizations committed to open-source AI infrastructure
- General-purpose tasks: Chat, content generation, analysis, and coding at a capable model scale

### Consider alternatives when

- Maximum proprietary capability: GPT-5 or GPT-5.2 for higher closed-source capability
- Smaller open-source: Gpt-oss-20b for lighter-weight open-source deployments
- Cost optimization: Smaller models for tasks that don't require 120B parameter scale
- Specialized tasks: Codex models for coding, o-series for reasoning

## [Copy link to heading](#conclusion)Conclusion

GPT OSS 120B combines substantial language model capability with the openness of public weights. Available through AI Gateway as a managed API, it serves teams that need both capable AI and model transparency.